<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Mark Bower - Social Media meets Windows Azure</title>
	<atom:link href="http://markbower.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://markbower.com</link>
	<description>Notes on social software, architecture and Windows Azure</description>
	<lastBuildDate>Thu, 26 Apr 2012 07:56:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 2012 meet 2002&#8230; I think you&#8217;ll like each other by dshift</title>
		<link>http://markbower.com/2012/04/21/2012-meet-2002-i-think-youll-like-each-other/#comment-120</link>
		<dc:creator><![CDATA[dshift]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 07:56:16 +0000</pubDate>
		<guid isPermaLink="false">https://markbower.wordpress.com/?p=150#comment-120</guid>
		<description><![CDATA[very right! yes same is happening with the mobile platforms for sure.
http://www.dshift.com]]></description>
		<content:encoded><![CDATA[<p>very right! yes same is happening with the mobile platforms for sure.<br />
<a href="http://www.dshift.com" rel="nofollow">http://www.dshift.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Official SharePoint 2010 and Office 2010 Blogs by stephane</title>
		<link>http://markbower.com/2009/10/23/official-sharepoint-2010-and-office-2010-blogs/#comment-116</link>
		<dc:creator><![CDATA[stephane]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 00:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://markbower.wordpress.com/2009/10/23/official-sharepoint-2010-and-office-2010-blogs/#comment-116</guid>
		<description><![CDATA[I have created a sub site where I share a document libraries by using a web part (just to clarify I have created the webpart at the main site and insert the webpart at the sub site - works well for me).
To give read access to the document libraries into the sub site to a user,  I have to set document libraries permission (read) at the main site.  

Problem:
The user could eventually, by deduction, may find the main site document libraries&#039;s link and being able to see my main site.

Do you have any recommendation to avoid this situation?]]></description>
		<content:encoded><![CDATA[<p>I have created a sub site where I share a document libraries by using a web part (just to clarify I have created the webpart at the main site and insert the webpart at the sub site &#8211; works well for me).<br />
To give read access to the document libraries into the sub site to a user,  I have to set document libraries permission (read) at the main site.  </p>
<p>Problem:<br />
The user could eventually, by deduction, may find the main site document libraries&#8217;s link and being able to see my main site.</p>
<p>Do you have any recommendation to avoid this situation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the difference between Document Management and Records Management? by saidarao</title>
		<link>http://markbower.com/2009/02/19/whats-the-difference-between-document-management-and-records-management/#comment-115</link>
		<dc:creator><![CDATA[saidarao]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 02:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://markbower.wordpress.com/2009/02/19/whats-the-difference-between-document-management-and-records-management/#comment-115</guid>
		<description><![CDATA[good article]]></description>
		<content:encoded><![CDATA[<p>good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Official SharePoint 2010 and Office 2010 Blogs by Technical Tips</title>
		<link>http://markbower.com/2009/10/23/official-sharepoint-2010-and-office-2010-blogs/#comment-99</link>
		<dc:creator><![CDATA[Technical Tips]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 16:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://markbower.wordpress.com/2009/10/23/official-sharepoint-2010-and-office-2010-blogs/#comment-99</guid>
		<description><![CDATA[Great collection of SharePoint blogs. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Great collection of SharePoint blogs. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Official SharePoint 2010 and Office 2010 Blogs by sid</title>
		<link>http://markbower.com/2009/10/23/official-sharepoint-2010-and-office-2010-blogs/#comment-98</link>
		<dc:creator><![CDATA[sid]]></dc:creator>
		<pubDate>Fri, 06 May 2011 14:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://markbower.wordpress.com/2009/10/23/official-sharepoint-2010-and-office-2010-blogs/#comment-98</guid>
		<description><![CDATA[Thanks for the list man]]></description>
		<content:encoded><![CDATA[<p>Thanks for the list man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Cloud Computing Changes the Economics of Software Architecture by Cloud Computing</title>
		<link>http://markbower.com/2011/01/13/how-cloud-computing-changes-the-economics-of-software-architecture/#comment-92</link>
		<dc:creator><![CDATA[Cloud Computing]]></dc:creator>
		<pubDate>Thu, 03 Feb 2011 20:29:30 +0000</pubDate>
		<guid isPermaLink="false">https://markbower.wordpress.com/2011/01/13/how-cloud-computing-changes-the-economics-of-software-architecture/#comment-92</guid>
		<description><![CDATA[Whats surprising is that with how new this is, there are already numerous major companies out there that are offering the private and public clouds aside from Mircrosoft Azure like Amazon, AppRiver, salesforce.com, etc. from what i can tell, this industry is so new it may only get more crowded and with new leaders. With that in mind it is difficult to design just for one provider.]]></description>
		<content:encoded><![CDATA[<p>Whats surprising is that with how new this is, there are already numerous major companies out there that are offering the private and public clouds aside from Mircrosoft Azure like Amazon, AppRiver, salesforce.com, etc. from what i can tell, this industry is so new it may only get more crowded and with new leaders. With that in mind it is difficult to design just for one provider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Cloud Computing Changes the Economics of Software Architecture by Darren Strange</title>
		<link>http://markbower.com/2011/01/13/how-cloud-computing-changes-the-economics-of-software-architecture/#comment-91</link>
		<dc:creator><![CDATA[Darren Strange]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 21:00:18 +0000</pubDate>
		<guid isPermaLink="false">https://markbower.wordpress.com/2011/01/13/how-cloud-computing-changes-the-economics-of-software-architecture/#comment-91</guid>
		<description><![CDATA[Working in the Azure business now, I have had the chance to work with a few hundred partners building apps on Azure.  A few things I see people getting wrong - first to Mark&#039;s point, I see people spending huge amounts of time trying to build a cost model for their app. Now this is a good thing to do at a first iteration but this thing is hard to predict - I mean that is one of the main reasons to go to the cloud in the first place.  In most cases it makes more sense to build the app with a rough idea of costs and then just, well, run it and see what it costs.  To Mark&#039;s point, this is cheaper than trying to do a modelling project with consultants.  Also I see partners trying to build a monolithic app in the cloud.  with the cloud you have to be more iterative, more experimental and just faster.  Its no good building your first app that takes you a year and then seeing if it works.  You have to think in a more iterative way.  The ultimate extreme is in the social games market where companies knowingly only write 20% of the features they have planned in the first release to see if it works and how people use it.  This is part of being a cloud-thinker.]]></description>
		<content:encoded><![CDATA[<p>Working in the Azure business now, I have had the chance to work with a few hundred partners building apps on Azure.  A few things I see people getting wrong &#8211; first to Mark&#8217;s point, I see people spending huge amounts of time trying to build a cost model for their app. Now this is a good thing to do at a first iteration but this thing is hard to predict &#8211; I mean that is one of the main reasons to go to the cloud in the first place.  In most cases it makes more sense to build the app with a rough idea of costs and then just, well, run it and see what it costs.  To Mark&#8217;s point, this is cheaper than trying to do a modelling project with consultants.  Also I see partners trying to build a monolithic app in the cloud.  with the cloud you have to be more iterative, more experimental and just faster.  Its no good building your first app that takes you a year and then seeing if it works.  You have to think in a more iterative way.  The ultimate extreme is in the social games market where companies knowingly only write 20% of the features they have planned in the first release to see if it works and how people use it.  This is part of being a cloud-thinker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Cloud Computing Changes the Economics of Software Architecture by Daniel McPherson</title>
		<link>http://markbower.com/2011/01/13/how-cloud-computing-changes-the-economics-of-software-architecture/#comment-89</link>
		<dc:creator><![CDATA[Daniel McPherson]]></dc:creator>
		<pubDate>Sun, 16 Jan 2011 06:03:35 +0000</pubDate>
		<guid isPermaLink="false">https://markbower.wordpress.com/2011/01/13/how-cloud-computing-changes-the-economics-of-software-architecture/#comment-89</guid>
		<description><![CDATA[In my maths I was looking at that $50 be cumulative, what I meant is that this becomes a &quot;technical debt&quot; that grows with interest along with your site.

But these are seriously complex equations, no doubt. Its also hard to talk in abstracts. I agree totally on the feature piece, also from the angle that performance and speed is a feature. 

Interesting chat mate.]]></description>
		<content:encoded><![CDATA[<p>In my maths I was looking at that $50 be cumulative, what I meant is that this becomes a &#8220;technical debt&#8221; that grows with interest along with your site.</p>
<p>But these are seriously complex equations, no doubt. Its also hard to talk in abstracts. I agree totally on the feature piece, also from the angle that performance and speed is a feature. </p>
<p>Interesting chat mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Cloud Computing Changes the Economics of Software Architecture by markbower</title>
		<link>http://markbower.com/2011/01/13/how-cloud-computing-changes-the-economics-of-software-architecture/#comment-87</link>
		<dc:creator><![CDATA[markbower]]></dc:creator>
		<pubDate>Thu, 13 Jan 2011 14:37:10 +0000</pubDate>
		<guid isPermaLink="false">https://markbower.wordpress.com/2011/01/13/how-cloud-computing-changes-the-economics-of-software-architecture/#comment-87</guid>
		<description><![CDATA[Strewth mate you were quick of the mark with that reply!
I take your points about building blocks etc, and you still need to do the right thing - you&#039;re correct.
I would argue with your maths in the last para though. Fixing a performance issue (a bug effectively) let&#039;s say takes 4 hours. But as we all know that&#039;s not all the effort. You have to document, regression test, deploy, and manage the whole process. Let&#039;s say 16 hours in total = $800. Or 16 months of an additional web server.  Then multiply that by however many things (web pages, SQL queries or whatever) you are tuning. Let&#039;s say their are 10 &#039;things&#039; so 160 hours of effort total.
Meanwhile I could have spent that 160 hours delivering a new feature, which wins me say 1 new customer per month at say $25 a month = $300/month additional revenue by the end of year 1, and I am net up $250/month.
Do the maths with whatever bill rate you are using, but at the end of the day I think unless you are trying to build the next Twitter or Facebook our default approach for the cloud should be to focus on delivering new features quickly and not worry about spending coding cycles trying to minimise hosting costs.]]></description>
		<content:encoded><![CDATA[<p>Strewth mate you were quick of the mark with that reply!<br />
I take your points about building blocks etc, and you still need to do the right thing &#8211; you&#8217;re correct.<br />
I would argue with your maths in the last para though. Fixing a performance issue (a bug effectively) let&#8217;s say takes 4 hours. But as we all know that&#8217;s not all the effort. You have to document, regression test, deploy, and manage the whole process. Let&#8217;s say 16 hours in total = $800. Or 16 months of an additional web server.  Then multiply that by however many things (web pages, SQL queries or whatever) you are tuning. Let&#8217;s say their are 10 &#8216;things&#8217; so 160 hours of effort total.<br />
Meanwhile I could have spent that 160 hours delivering a new feature, which wins me say 1 new customer per month at say $25 a month = $300/month additional revenue by the end of year 1, and I am net up $250/month.<br />
Do the maths with whatever bill rate you are using, but at the end of the day I think unless you are trying to build the next Twitter or Facebook our default approach for the cloud should be to focus on delivering new features quickly and not worry about spending coding cycles trying to minimise hosting costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Cloud Computing Changes the Economics of Software Architecture by Daniel McPherson</title>
		<link>http://markbower.com/2011/01/13/how-cloud-computing-changes-the-economics-of-software-architecture/#comment-86</link>
		<dc:creator><![CDATA[Daniel McPherson]]></dc:creator>
		<pubDate>Thu, 13 Jan 2011 13:48:23 +0000</pubDate>
		<guid isPermaLink="false">https://markbower.wordpress.com/2011/01/13/how-cloud-computing-changes-the-economics-of-software-architecture/#comment-86</guid>
		<description><![CDATA[Hey Mark,

Interesting post, I guess there are a few things I would throw in. 

Often the sorts of architecture issues which you need to design for cant be fixed by just throwing more resource at it. Or if you do they become exponential problems that get to consume a LOT of resource VERY quickly. For example bottlenecks and inappropriate use of the building blocks that make up the solution (eg. doing relational stuff with non relational stores). 

Putting it another way, there is still only so much memory you can keep throwing at a memory leak. 

From another angle, the scale that our solutions now need to operate could mean that the $50 you are talking about is multiplied by a very big number, and like datacentres today, your ability to compete in the market could come down to just how low you can keep your costs. 

For datacentres that is people and electricity, for our applications it could very well be storage and CPU cycles.

Finally, I would rather a one off $50 payment, than the cumulative and recurring $50 cost. But agreed there is a balance there.

Anyway, just a couple of thoughts!
Daniel]]></description>
		<content:encoded><![CDATA[<p>Hey Mark,</p>
<p>Interesting post, I guess there are a few things I would throw in. </p>
<p>Often the sorts of architecture issues which you need to design for cant be fixed by just throwing more resource at it. Or if you do they become exponential problems that get to consume a LOT of resource VERY quickly. For example bottlenecks and inappropriate use of the building blocks that make up the solution (eg. doing relational stuff with non relational stores). </p>
<p>Putting it another way, there is still only so much memory you can keep throwing at a memory leak. </p>
<p>From another angle, the scale that our solutions now need to operate could mean that the $50 you are talking about is multiplied by a very big number, and like datacentres today, your ability to compete in the market could come down to just how low you can keep your costs. </p>
<p>For datacentres that is people and electricity, for our applications it could very well be storage and CPU cycles.</p>
<p>Finally, I would rather a one off $50 payment, than the cumulative and recurring $50 cost. But agreed there is a balance there.</p>
<p>Anyway, just a couple of thoughts!<br />
Daniel</p>
]]></content:encoded>
	</item>
</channel>
</rss>
